<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Nugent DotCom &#187; IO2008</title>
	<atom:link href="http://jaycenugent.com/tag/io2008/feed" rel="self" type="application/rss+xml" />
	<link>http://jaycenugent.com</link>
	<description>SEO Services and SEO Tips for Superior Gent</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google I/O 2008 &#8211; Using GWT to Build a Diagramming Tool</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:05:26 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm</guid>
		<description><![CDATA[
Using GWT to Build a High Performance Collaborative Diagramming Tool Alex Moffat and Damon Lundin (Lombardi) Lombardi Blueprint is a browser based business process documentation and diagramming tool written using GWT and Java. It supports simultaneous viewing and editing of process definitions by multiple users in different locations with multi level undo and a rich [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Painless Python Part 1 of 2</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 11:13:31 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm</guid>
		<description><![CDATA[
Painless Python for Proficient Programmers Alex Martelli (Google) Python is a popular very-high-level programming language, with a clean and spare syntax, simple and regular semantics, a large standard library and a wealth of third-party extensions, libraries and tools. With several production-quality open-source implementations available, many excellent books, and growing acceptance in both industry and academia, [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Open Source is Magic</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:08:40 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm</guid>
		<description><![CDATA[
Open Source is Magic Chris dibona (Google) Google Open Source Programs Manager Chris dibona will discuss how, in fact, Open Source is too good to be true and thus must be magic. He will talk about how open source came into being, what it is, what it is not, and how Google uses it to [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Server-side JavaScript on the Java VM</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:24:33 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm</guid>
		<description><![CDATA[
Server-side JavaScript on the Java Virtual Machine Steve Yegge (Google) After over a decade in the browser space, JavaScript is making a surprise move into the server programming space. Mozilla Rhino is turning JavaScript into a compelling option for Java programmers. Will JavaScript be the next server-side programming language? In this talk I will do [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Python, Django, and App Engine</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-python-django-and-app-engine.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-python-django-and-app-engine.htm#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:20:15 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-python-django-and-app-engine.htm</guid>
		<description><![CDATA[
Rapid Development with Python, Django, and Google App Engine Guido van Rossum (Google) Learn how to create great web applications quickly on Google App Engine using the Django web framework and the Python language. Google App Engine lets you host complete, scalable web applications written in Python with minimal fuss. This tutorial assumes basic familiarity [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-python-django-and-app-engine.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O &#8216;08 Keynote by Marissa Mayer</title>
		<link>http://jaycenugent.com/hot-news/google-io-08-keynote-by-marissa-mayer.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-08-keynote-by-marissa-mayer.htm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:16:19 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[Marissa]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-08-keynote-by-marissa-mayer.htm</guid>
		<description><![CDATA[
Google I/O &#8216;08 Keynote: Imagination, Immediacy, and Innovation&#8230; and a little glimpse under the hood at Google Marissa Mayer has been with Google for 9 years, helping to build Google into one of the world&#8217;s most popular web services. As the VP of Search and User Experience, her team is behind some of Google&#8217;s most [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-08-keynote-by-marissa-mayer.htm/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
