<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Nugent DotCom &#187; I/O</title>
	<atom:link href="http://jaycenugent.com/tag/io/feed" rel="self" type="application/rss+xml" />
	<link>http://jaycenugent.com</link>
	<description>SEO Services and SEO Tips for Superior Gent</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:13:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google I/O 2008 &#8211; Using GWT to Build a Diagramming Tool</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:05:26 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm</guid>
		<description><![CDATA[
Using GWT to Build a High Performance Collaborative Diagramming Tool Alex Moffat and Damon Lundin (Lombardi) Lombardi Blueprint is a browser based business process documentation and diagramming tool written using GWT and Java. It supports simultaneous viewing and editing of process definitions by multiple users in different locations with multi level undo and a rich [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-using-gwt-to-build-a-diagramming-tool.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 Keynote, pt. 8</title>
		<link>http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-8.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-8.htm#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:02:04 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-8.htm</guid>
		<description><![CDATA[
Video footage from Day 1 keynote at Google I/O 2009 For Google I/O session videos, presentations, developer interviews and more, go to: code.google.com/io
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-8.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Painless Python Part 1 of 2</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 11:13:31 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm</guid>
		<description><![CDATA[
Painless Python for Proficient Programmers Alex Martelli (Google) Python is a popular very-high-level programming language, with a clean and spare syntax, simple and regular semantics, a large standard library and a wealth of third-party extensions, libraries and tools. With several production-quality open-source implementations available, many excellent books, and growing acceptance in both industry and academia, [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-painless-python-part-1-of-2.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 Keynote, pt. 5</title>
		<link>http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-5.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-5.htm#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:37:15 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-5.htm</guid>
		<description><![CDATA[
Video footage from Day 1 keynote at Google I/O 2009 For Google I/O session videos, presentations, developer interviews and more, go to: code.google.com/io
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2009-keynote-pt-5.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Open Source is Magic</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:08:40 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm</guid>
		<description><![CDATA[
Open Source is Magic Chris dibona (Google) Google Open Source Programs Manager Chris dibona will discuss how, in fact, Open Source is too good to be true and thus must be magic. He will talk about how open source came into being, what it is, what it is not, and how Google uses it to [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-open-source-is-magic.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 &#8211; Search Friendly Development</title>
		<link>http://jaycenugent.com/hot-news/google-io-2009-search-friendly-development.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2009-search-friendly-development.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:24:41 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[apps"]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googleio2009]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2009-search-friendly-development.htm</guid>
		<description><![CDATA[
Google I/O 2009 &#8211; Search Friendly Development Maile Ohye Learn techniques to help bring your site more users through search engine traffic. This session focuses on how to maximize your site, your content, and your application&#8217;s exposure to search engines. For presentation slides and all I/O sessions, please go to: code.google.com/events/io/sessions.html
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2009-search-friendly-development.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 &#8211; Java Persistence &amp; App Engine Datastore</title>
		<link>http://jaycenugent.com/hot-news/google-io-2009-java-persistence-app-engine-datastore.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2009-java-persistence-app-engine-datastore.htm#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:00:48 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googleio2009]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2009-java-persistence-app-engine-datastore.htm</guid>
		<description><![CDATA[
Google I/O 2009 &#8211; The Softer Side Of Schemas &#8211; Mapping Java Persistence Standards To the Google App Engine Datastore Max Ross Google App Engine is a powerful cloud-computing platform designed to help developers more easily create and manage scalable web applications. With the recent addition of Java support, developers can now interact with the [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2009-java-persistence-app-engine-datastore.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Wave Made Simple</title>
		<link>http://jaycenugent.com/hot-news/google-wave-made-simple.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-wave-made-simple.htm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:51:41 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[alphabetta]]></category>
		<category><![CDATA[alphabettafilms]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iogoogle]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rosy]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-wave-made-simple.htm</guid>
		<description><![CDATA[
Google has developed a new open source program called &#8220;Google Wave.&#8221; wave.google.com Put simply, Google Wave is just like Google Docs for e-mail. http
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-wave-made-simple.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Server-side JavaScript on the Java VM</title>
		<link>http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:24:33 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm</guid>
		<description><![CDATA[
Server-side JavaScript on the Java Virtual Machine Steve Yegge (Google) After over a decade in the browser space, JavaScript is making a surprise move into the server programming space. Mozilla Rhino is turning JavaScript into a compelling option for Java programmers. Will JavaScript be the next server-side programming language? In this talk I will do [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-io-2008-server-side-javascript-on-the-java-vm.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Wave Developer Preview at Google I/O 2009</title>
		<link>http://jaycenugent.com/hot-news/google-wave-developer-preview-at-google-io-2009.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-wave-developer-preview-at-google-io-2009.htm#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:50:22 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google i/o]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[I/O]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-wave-developer-preview-at-google-io-2009.htm</guid>
		<description><![CDATA[
Google Wave Developer Preview presentation at the Day 2 Keynote of Google I/O. To learn more visit wave.google.com
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-wave-developer-preview-at-google-io-2009.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
