<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jayce Nugent DotCom &#187; earth</title>
	<atom:link href="http://jaycenugent.com/tag/earth/feed" rel="self" type="application/rss+xml" />
	<link>http://jaycenugent.com</link>
	<description>SEO Services and SEO Tips for Superior Gent</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:13:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Earth: Kuriose Funde aus der Vogelperspektive (FOCUS Online Classics: Beitrag vom 24.2.2009 )</title>
		<link>http://jaycenugent.com/hot-news/google-earth-kuriose-funde-aus-der-vogelperspektive-focus-online-classics-beitrag-vom-24-2-2009.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-earth-kuriose-funde-aus-der-vogelperspektive-focus-online-classics-beitrag-vom-24-2-2009.htm#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:50:38 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[FOCUS Online]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Hagen]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indianer]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Kornfeld]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[lustig]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Swastika]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Vogelperspektive]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-earth-kuriose-funde-aus-der-vogelperspektive-focus-online-classics-beitrag-vom-24-2-2009.htm</guid>
		<description><![CDATA[
Google Earth ist nicht nur eine Landkarte. Wer genau hinsieht, kann äußerst kuriose Dinge entdecken: vom Düsenjet auf dem Supermarktparkplatz bis zur versunkenen Stadt Atlantis? (FOCUS Online Classics: Beitrag vom 24.2.2009 ). Der Düsenjet auf dem Startbild steht übrigens in Deutschland und zwar hier: maps.google.de
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-earth-kuriose-funde-aus-der-vogelperspektive-focus-online-classics-beitrag-vom-24-2-2009.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Junk in the Trunk &#8211; Google Earth Street View Sighting</title>
		<link>http://jaycenugent.com/hot-news/junk-in-the-trunk-google-earth-street-view-sighting.htm</link>
		<comments>http://jaycenugent.com/hot-news/junk-in-the-trunk-google-earth-street-view-sighting.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:50:57 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[greeenpro2009]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sighting]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/junk-in-the-trunk-google-earth-street-view-sighting.htm</guid>
		<description><![CDATA[
This has to be the funniest yet most bizarre street view sighting ever. Please comment on what you think is going on with this lady. Is she stuck in her trunk?!
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/junk-in-the-trunk-google-earth-street-view-sighting.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HTC Desire or Nexus one &#8211; google earth test</title>
		<link>http://jaycenugent.com/hot-news/htc-desire-or-nexus-one-google-earth-test.htm</link>
		<comments>http://jaycenugent.com/hot-news/htc-desire-or-nexus-one-google-earth-test.htm#comments</comments>
		<pubDate>Mon, 10 May 2010 23:04:40 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidhd]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googlephone]]></category>
		<category><![CDATA[Homescreen]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[superphone]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[teste]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/htc-desire-or-nexus-one-google-earth-test.htm</guid>
		<description><![CDATA[
HTC Desire or Nexus one ?? androidhd.blogspot.com google earth test
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/htc-desire-or-nexus-one-google-earth-test.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>best google earth zoom</title>
		<link>http://jaycenugent.com/hot-news/best-google-earth-zoom.htm</link>
		<comments>http://jaycenugent.com/hot-news/best-google-earth-zoom.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:14:11 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/best-google-earth-zoom.htm</guid>
		<description><![CDATA[
google earth best zoom so far
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/best-google-earth-zoom.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The launch of &#8216;Google Ocean&#8217;</title>
		<link>http://jaycenugent.com/hot-news/the-launch-of-google-ocean.htm</link>
		<comments>http://jaycenugent.com/hot-news/the-launch-of-google-ocean.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:16:39 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/the-launch-of-google-ocean.htm</guid>
		<description><![CDATA[
Google has announced the launch of Google Earth 5.0 This new version features ocean in Google Earth, and enables users of Google Earth to dive beneath the water surface, explore 3D underwater terrain, and browse ocean-related content contributed by leaders in ocean science and advocacy. This video shows how you could examine Antarctica
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/the-launch-of-google-ocean.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real-time Satellites in Google Earth</title>
		<link>http://jaycenugent.com/hot-news/real-time-satellites-in-google-earth.htm</link>
		<comments>http://jaycenugent.com/hot-news/real-time-satellites-in-google-earth.htm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:14:54 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gearthblog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[googleearth]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/real-time-satellites-in-google-earth.htm</guid>
		<description><![CDATA[
See it yourself at: gearthblog.com This collection by Analytic Graphics Inc. shows real-time positions of 13000 satellites around the Earth in Google Earth.
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/real-time-satellites-in-google-earth.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GOOGLE EARTH Mystery Secret UFO &amp; Hidden Places PART 1</title>
		<link>http://jaycenugent.com/hot-news/google-earth-mystery-secret-ufo-hidden-places-part-1.htm</link>
		<comments>http://jaycenugent.com/hot-news/google-earth-mystery-secret-ufo-hidden-places-part-1.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:14:20 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/google-earth-mystery-secret-ufo-hidden-places-part-1.htm</guid>
		<description><![CDATA[
Amazing places at Google Earth. COORDINATES: HERE SHARK: 31 59&#8242;20.53&#8243;S 152 34&#8242;18.47&#8243;E GEOGLYPH IN CHILE: 19 56&#8242;56.76&#8243;S 69 38&#8242;2.07&#8243;W USA BUSH: 41 51&#8242;26.99&#8243;N 121 29&#8242;25.75&#8243;W HORSE#1: 50 39&#8242;26.33&#8243;N 2 24&#8242;14.92&#8243;W ARROW IN PERU: 14 32&#8242;45.28&#8243;S 75 9&#8242;35.85&#8243;W &#8220;FACE&#8221;: 33 55&#8242;37.16&#8243;N 117 34&#8242;8.58&#8243;W LINES IN PERU (NAZCA): 14 33&#8242;9.40&#8243;S 75 10&#8242;36.74&#8243;W &#8220;UFO&#8221;#1 IN SPITSBERGEN: 78 38&#8242;29.61&#8243;N [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/google-earth-mystery-secret-ufo-hidden-places-part-1.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>I found my home on google street view</title>
		<link>http://jaycenugent.com/hot-news/i-found-my-home-on-google-street-view.htm</link>
		<comments>http://jaycenugent.com/hot-news/i-found-my-home-on-google-street-view.htm#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:52:57 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[yt:stretch=16:9]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/i-found-my-home-on-google-street-view.htm</guid>
		<description><![CDATA[
you can see my home and farm and do a virtual drive around to see whats it&#8217;s like where i live in canada.
]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/i-found-my-home-on-google-street-view.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Breaking: Satellite for Google Earth Blasts off in Californi</title>
		<link>http://jaycenugent.com/hot-news/breaking-satellite-for-google-earth-blasts-off-in-californi.htm</link>
		<comments>http://jaycenugent.com/hot-news/breaking-satellite-for-google-earth-blasts-off-in-californi.htm#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:14:40 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/breaking-satellite-for-google-earth-blasts-off-in-californi.htm</guid>
		<description><![CDATA[
VANDENBERG AIR FORCE BASE, CA &#8212; A Delta 2 rocket carrying the GeoEye satellite lifted off at 11:50 am PDT today. The imaging satellite will provide mapping exclusively to Google. The Google logo is seen on the logo of the rocket in this photo taken this morning. The video we have posted is an unedited [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/breaking-satellite-for-google-earth-blasts-off-in-californi.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Visit Ancient Rome in Google Earth</title>
		<link>http://jaycenugent.com/hot-news/visit-ancient-rome-in-google-earth.htm</link>
		<comments>http://jaycenugent.com/hot-news/visit-ancient-rome-in-google-earth.htm#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:50:33 +0000</pubDate>
		<dc:creator>Jayce Nugent</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Colosseum.]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://jaycenugent.com/hot-news/visit-ancient-rome-in-google-earth.htm</guid>
		<description><![CDATA[
Visit Ancient Rome in Google Earth The Roman Forum. The Colosseum. These buildings and monuments are among the icons of Ancient Rome and represent some of the touchstones of an entire culture and civilization. Yet, with only 300 original ruins still standing today, preserving the memory of this empire in new and imaginative ways has [...]]]></description>
		<wfw:commentRss>http://jaycenugent.com/hot-news/visit-ancient-rome-in-google-earth.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
