<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Google Documents : How to Make a Chart in Google Documents</title>
	<atom:link href="http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm</link>
	<description>SEO Services and SEO Tips for Superior Gent</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:26:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ThunderPigBlog</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10109</link>
		<dc:creator>ThunderPigBlog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10109</guid>
		<description>ripatizzle:

English teachers (or those who pretend to be) are even less liked in the real world than they were in school.  

I ain&#039;t gonna be subject to those who must  demonstrate their superiority by smashing down others...</description>
		<content:encoded><![CDATA[<p>ripatizzle:</p>
<p>English teachers (or those who pretend to be) are even less liked in the real world than they were in school.  </p>
<p>I ain&#8217;t gonna be subject to those who must  demonstrate their superiority by smashing down others&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inviktus1983</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10110</link>
		<dc:creator>inviktus1983</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10110</guid>
		<description>GRAMMAR NAZI!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>GRAMMAR NAZI!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 618033988749</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10111</link>
		<dc:creator>618033988749</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10111</guid>
		<description>I&#039;m having the same problem... did you ever figure out how to do it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem&#8230; did you ever figure out how to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripatizzle</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10112</link>
		<dc:creator>ripatizzle</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10112</guid>
		<description>&quot;This video was very helpful I understand it good now!&quot;

That is poor grammar. Correct grammar is &quot;I understand it well now.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;This video was very helpful I understand it good now!&#8221;</p>
<p>That is poor grammar. Correct grammar is &#8220;I understand it well now.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cidney00</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10113</link>
		<dc:creator>cidney00</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10113</guid>
		<description>This video was very helpful I understand it good now!

~cidney00~</description>
		<content:encoded><![CDATA[<p>This video was very helpful I understand it good now!</p>
<p>~cidney00~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 94ur4v</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10114</link>
		<dc:creator>94ur4v</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10114</guid>
		<description>How do I make a chart between two columns which are separated from one another, say between Column A and Column C. I don&#039;t want to plot Column B.</description>
		<content:encoded><![CDATA[<p>How do I make a chart between two columns which are separated from one another, say between Column A and Column C. I don&#8217;t want to plot Column B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rggrudy3</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10107</link>
		<dc:creator>rggrudy3</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10107</guid>
		<description>can&#039;t adjust gridlines. Makes it kind of usless for a huge amount of applications</description>
		<content:encoded><![CDATA[<p>can&#8217;t adjust gridlines. Makes it kind of usless for a huge amount of applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruolisLR</title>
		<link>http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm/comment-page-1#comment-10108</link>
		<dc:creator>BruolisLR</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaycenugent.com/hot-news/how-to-use-google-documents-how-to-make-a-chart-in-google-documents.htm#comment-10108</guid>
		<description>Same problem cant sellect different collums, In exel can do this just by press ing CTRL</description>
		<content:encoded><![CDATA[<p>Same problem cant sellect different collums, In exel can do this just by press ing CTRL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
